| 144 | 270 | 150 | 100 | 350 | |
| 96 | 180 | 96 | 80 | 260 | |
| 96 | 180 | 96 | 80 | 260 | |
| 50 | 80 | 50 | 40 | 120 | |
| 20 | 42 | 24 | 20 | - | |
| 16 | 30 | 18 | 15 | 40 | |
| - | 20 | 12 | 10 | - | |
| - | 18 | 10 | 8 | - |
Meeting Room Dimensions (Metres)
| 21 x 13 | 273 | 2.5 | 2 | 1.3 | |
| 14 x 13 | 182 | 2.5 | 2 | 1.3 | |
| 14 x 13 | 182 | 2.5 | 2 | 1.3 | |
| 15 x 6.5 | 98 | 2.5 | 2 | .9 | |
| 8 x 6.5 | 52 | 2.5 | 2 | .9 | |
| 7 x 6.5 | 46 | 2.5 | 2 | .9 | |
| 6.5 x 6 | 39 | 2.5 | 2 | .9 | |
| 6 x 5 | 30 | 2.5 | 2 | .9 |
Meeting Room Dimensions (Feet)
| 68.9 x 42.7 | 2942 | 8.2 | 6.6 | 4.3 | |
| 45.9 x 42.7 | 1960 | 8.2 | 6.6 | 4.3 | |
| 45.9 x 42.7 | 1960 | 8.2 | 6.6 | 4.3 | |
| 49.2 x 21.3 | 1048 | 8.2 | 6.6 | 3 | |
| 26.2 x 21.3 | 558 | 8.2 | 6.6 | 3 | |
| 23 x 21.3 | 490 | 8.2 | 6.6 | 3 | |
| 21.3 x 19.7 | 420 | 8.2 | 6.6 | 3 | |
| 19.7 x 16.4 | 323 | 8.2 | 6.6 | 3 |
Meeting Room Other Features
| Y | Gr | n | N | |
| Y | Gr | y | N | |
| Y | Gr | y | N | |
| Y | Gr | n | N | |
| Y | Gr | y | N | |
| Y | Gr | y | N | |
| Y | Gr | n | N | |
| Y | Gr | n | N |
Rooms identified with a † symbol are partition rooms.
